Oxford School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 199 | 8.2% | 300 | 12.4% | 491 | 20.3% | 742 | 30.7% | 687 | 28.4% |
Female | 64 | 5.4% | 135 | 11.4% | 240 | 20.3% | 376 | 31.8% | 368 | 31.1% |
Male | 135 | 10.9% | 165 | 13.4% | 251 | 20.3% | 366 | 29.6% | 319 | 25.8% |
Black or African American | 99 | 12.7% | 183 | 23.5% | 243 | 31.2% | 188 | 24.1% | 67 | 8.6% |
Hispanic or Latino | 65 | 28.5% | 46 | 20.2% | 46 | 20.2% | 52 | 22.8% | 19 | 8.3% |
Two or More Races | <10 | 0-10% | 15 | 11-20% | 22 | 11-20% | 39 | 31-40% | 43 | 31-40% |
Native Hawaiian or Pacific Islander | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
White | 22 | 0-10% | 50 | 0-10% | 166 | 11-20% | 424 | 31-40% | 504 | 41-50% |
Alaskan Native or Native American | 0.0% | 0.0% | <10 | 21-30% | <10 | 41-50% | <10 | 21-30% | ||
Asian | <10 | 0-10% | <10 | 0-10% | 13 | 11-20% | 37 | 31-40% | 53 | 41-50% |
Homeless | <10 | 21-30% | <10 | 41-50% | <10 | 21-30% | 0.0% | 0.0% | ||
Foster Care | <10 | 21-30% | <10 | 31-40% | <10 | 21-30% | 0.0% | <10 | 11-20% | |
Students with Disabilities | 95 | 28.8% | 100 | 30.3% | 69 | 20.9% | 41 | 12.4% | 25 | 7.6% |
Non Economically Disadvantaged | 59 | 0-10% | 87 | 0-10% | 222 | 11-20% | 514 | 31-40% | 598 | 31-40% |
English Learners | 73 | 31-40% | 47 | 21-30% | 41 | 21-30% | 34 | 11-20% | <10 | 0-10% |
Non English Learners | 126 | 5.7% | 253 | 11.4% | 450 | 20.3% | 708 | 31.9% | 682 | 30.7% |
Military Connected | 0.0% | <10 | 21.4% | 0.0% | <10 | 28.6% | <10 | 50.0% | ||
Students without Disabilities | 104 | 0-10% | 200 | 0-10% | 422 | 11-20% | 701 | 31-40% | 662 | 31-40% |
Economically Disadvantaged | 140 | 14.9% | 213 | 22.7% | 269 | 28.7% | 228 | 24.3% | 89 | 9.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513