Singing River Academy
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 6.4% | 16.2% | 35.2% | 27.5% | 14.7% |
| Male | 7.6% | 19.5% | 34.7% | 25.9% | 12.4% |
| Female | 5.1% | 12.4% | 35.8% | 29.4% | 17.4% |
| Two or More Races | 7.7% | 7.7% | 46.2% | 23.1% | 15.4% |
| Black or African American | 8.5% | 20.2% | 41.3% | 19.7% | 10.3% |
| White | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
| Hispanic or Latino | 0-10% | 11-20% | 31-40% | 21-30% | 11-20% |
| Asian | 0.0% | 0.0% | 41-50% | 0.0% | 41-50% |
| Economically Disadvantaged | 6.4% | 16.2% | 35.2% | 27.5% | 14.7% |
| Students with Disabilities | 31-40% | 21-30% | 21-30% | 0-10% | 0-10% |
| Non English Learners | 6.1% | 14.8% | 36.2% | 28.2% | 14.8% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% | 0-10% |
| Students without Disabilities | 0-10% | 11-20% | 31-40% | 21-30% | 11-20% |
| English Learners | 9.3% | 30.2% | 25.6% | 20.9% | 14.0% |
| Foster Care | 0.0% | 41-50% | 0.0% | 41-50% | 0.0% |
| Homeless | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
| Military Connected | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025