Pascagoula High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 13.8% | 18.1% | 33.2% | 28.2% | 6.7% |
| Male | 14.5% | 22.4% | 31.6% | 25.0% | 6.6% |
| Female | 13.0% | 13.7% | 34.9% | 31.5% | 6.9% |
| Hispanic or Latino | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
| White | 6.6% | 9.2% | 29.0% | 42.1% | 13.2% |
| Black or African American | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
| Asian | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
| English Learners | 23.6% | 29.1% | 32.7% | 14.6% | 0.0% |
| Students without Disabilities | 8.3% | 16.2% | 35.2% | 32.4% | 7.9% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% | 0-10% |
| Non English Learners | 11.5% | 15.6% | 33.3% | 31.3% | 8.2% |
| Students with Disabilities | 41-50% | 21-30% | 21-30% | 0-10% | 0.0% |
| Economically Disadvantaged | 13.8% | 18.1% | 33.2% | 28.2% | 6.7% |
| Homeless | 0.0% | 11-20% | 51-60% | 11-20% | 0.0% |
| Military Connected | 0.0% | 91-100% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025