Lake Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| All | 0.0% | <10 | 14.7% | <10 | 5.9% | 16 | 47.1% | 11 | 32.4% | |
| Female | 0.0% | <10 | 5.0% | 0.0% | <10 | 50.0% | <10 | 45.0% | ||
| Male | 0.0% | <10 | 28.6% | <10 | 14.3% | <10 | 42.9% | <10 | 14.3% | |
| Hispanic or Latino | 0.0% | <10 | 21-30% | 0.0% | <10 | 41-50% | <10 | 21-30% | ||
| White | 0.0% | <10 | 10.5% | <10 | 10.5% | <10 | 36.8% | <10 | 42.1% | |
| Black or African American | 0.0% | <10 | 21-30% | 0.0% | <10 | 61-70% | <10 | 11-20% | ||
| Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | |||
| Economically Disadvantaged | 0.0% | <10 | 14.7% | <10 | 5.9% | 16 | 47.1% | 11 | 32.4% | |
| Students with Disabilities | 0.0% | <10 | 41-50% | 0.0% | <10 | 21-30% | <10 | 21-30% | ||
| Military Connected | 0.0% | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | |||
| Non Economically Disadvantaged | 0.0% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | |
| Students without Disabilities | 0.0% | <10 | 0-10% | <10 | 0-10% | 14 | 51-60% | <10 | 31-40% | |
| Non English Learners | 0.0% | <10 | 13.3% | <10 | 6.7% | 14 | 46.7% | <10 | 33.3% | |
| English Learners | 0.0% | <10 | 21-30% | 0.0% | <10 | 41-50% | <10 | 21-30% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025