Pascagoula Gautier School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 243 | 7.2% | 521 | 15.5% | 1023 | 30.5% | 1010 | 30.1% | 560 | 16.7% |
Male | 153 | 8.9% | 289 | 16.9% | 521 | 30.4% | 480 | 28.0% | 271 | 15.8% |
Female | 90 | 5.5% | 232 | 14.1% | 502 | 30.6% | 530 | 32.3% | 289 | 17.6% |
Hispanic or Latino | 87 | 11.8% | 135 | 18.2% | 201 | 27.2% | 201 | 27.2% | 116 | 15.7% |
White | 29 | 0-10% | 101 | 0-10% | 251 | 21-30% | 343 | 31-40% | 265 | 21-30% |
Two or More Races | <10 | 5.0% | 16 | 8.0% | 64 | 32.2% | 76 | 38.2% | 33 | 16.6% |
Black or African American | 116 | 8.3% | 264 | 18.8% | 501 | 35.8% | 382 | 27.3% | 138 | 9.9% |
Alaskan Native or Native American | <10 | 9.1% | <10 | 36.4% | <10 | 9.1% | <10 | 9.1% | <10 | 36.4% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
Asian | 0.0% | <10 | 6.3% | <10 | 31.3% | <10 | 37.5% | <10 | 25.0% | |
Economically Disadvantaged | 157 | 7.8% | 352 | 17.4% | 675 | 33.3% | 586 | 28.9% | 257 | 12.7% |
Homeless | <10 | 9.1% | <10 | 6.8% | 14 | 31.8% | 18 | 40.9% | <10 | 11.4% |
Students without Disabilities | 125 | 0-10% | 346 | 11-20% | 899 | 31-40% | 956 | 31-40% | 544 | 11-20% |
English Learners | 75 | 21-30% | 87 | 21-30% | 87 | 21-30% | 50 | 11-20% | 11 | 0-10% |
Foster Care | <10 | 11.1% | <10 | 22.2% | <10 | 27.8% | <10 | 33.3% | <10 | 5.6% |
Non Economically Disadvantaged | 86 | 6.5% | 169 | 12.7% | 348 | 26.2% | 424 | 31.9% | 303 | 22.8% |
Military Connected | 0.0% | 0.0% | <10 | 71-80% | <10 | 21-30% | 0.0% | |||
Students with Disabilities | 118 | 21-30% | 175 | 31-40% | 124 | 21-30% | 54 | 11-20% | 16 | 0-10% |
Non English Learners | 168 | 5.5% | 434 | 14.2% | 936 | 30.7% | 960 | 31.5% | 549 | 18.0% |
Migrant | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025