Pascagoula Gautier School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 7.4% | 18.5% | 32.9% | 29.5% | 11.7% |
| Female | 5.2% | 14.9% | 33.5% | 32.4% | 14.2% |
| Male | 9.5% | 21.9% | 32.4% | 26.8% | 9.5% |
| Two or More Races | 9.9% | 7.0% | 31.0% | 33.8% | 18.3% |
| White | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
| Hispanic or Latino | 10.9% | 20.5% | 30.3% | 27.4% | 10.8% |
| Black or African American | 7.9% | 22.6% | 38.0% | 24.3% | 7.2% |
| Asian | 0.0% | 5.6% | 27.8% | 55.6% | 11.1% |
| Alaskan Native or Native American | 0.0% | 21-30% | 21-30% | 41-50% | 0.0% |
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
| Students without Disabilities | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
| Military Connected | 11-20% | 11-20% | 31-40% | 31-40% | 0-10% |
| Students with Disabilities | 21-30% | 31-40% | 21-30% | 0-10% | 0-10% |
| Economically Disadvantaged | 7.4% | 18.5% | 32.9% | 29.5% | 11.7% |
| English Learners | 16.4% | 25.6% | 32.4% | 19.5% | 6.2% |
| Non Economically Disadvantaged | 0-10% | 31-40% | 11-20% | 21-30% | 0-10% |
| Non English Learners | 6.1% | 17.5% | 33.0% | 30.9% | 12.5% |
| Homeless | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
| Foster Care | 10.7% | 17.9% | 39.3% | 32.1% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025