Ocean Springs School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 78 | 0-10% | 258 | 0-10% | 731 | 21-30% | 1209 | 31-40% | 989 | 21-30% |
Male | 56 | 0-10% | 161 | 0-10% | 412 | 21-30% | 602 | 31-40% | 466 | 21-30% |
Female | 22 | 0-10% | 97 | 0-10% | 319 | 11-20% | 607 | 31-40% | 523 | 31-40% |
Alaskan Native or Native American | 0.0% | <10 | 11-20% | <10 | 41-50% | <10 | 21-30% | <10 | 21-30% | |
Asian | <10 | 0-10% | <10 | 0-10% | 15 | 11-20% | 37 | 31-40% | 46 | 41-50% |
Black or African American | 20 | 0-10% | 56 | 11-20% | 137 | 31-40% | 158 | 31-40% | 70 | 11-20% |
Hispanic or Latino | <10 | 0-10% | 19 | 11-20% | 46 | 21-30% | 64 | 31-40% | 44 | 21-30% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | <10 | 81-90% | <10 | 11-20% | |||
Two or More Races | <10 | 0-10% | <10 | 0-10% | 36 | 21-30% | 69 | 31-40% | 55 | 31-40% |
White | 45 | 0-10% | 171 | 0-10% | 493 | 21-30% | 873 | 31-40% | 771 | 31-40% |
Students without Disabilities | 24 | 0-10% | 125 | 0-10% | 541 | 11-20% | 1105 | 31-40% | 946 | 31-40% |
Foster Care | <10 | 21-30% | <10 | 11-20% | <10 | 11-20% | <10 | 21-30% | <10 | 11-20% |
Students with Disabilities | 54 | 10.3% | 133 | 25.4% | 190 | 36.3% | 104 | 19.9% | 43 | 8.2% |
Homeless | <10 | 14.3% | <10 | 14.3% | <10 | 35.7% | <10 | 14.3% | <10 | 21.4% |
English Learners | <10 | 11-20% | 11 | 21-30% | 15 | 31-40% | <10 | 11-20% | <10 | 0-10% |
Non English Learners | 70 | 0-10% | 247 | 0-10% | 716 | 21-30% | 1202 | 31-40% | 987 | 31-40% |
Economically Disadvantaged | 35 | 0-10% | 109 | 11-20% | 251 | 21-30% | 306 | 31-40% | 174 | 11-20% |
Military Connected | <10 | 0-10% | <10 | 0-10% | 31 | 11-20% | 77 | 31-40% | 88 | 41-50% |
Non Economically Disadvantaged | 43 | 0-10% | 149 | 0-10% | 480 | 11-20% | 903 | 31-40% | 815 | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513