Moss Point High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 5.2% | 35 | 22.7% | 54 | 35.1% | 45 | 29.2% | 12 | 7.8% |
Male | <10 | 7.4% | 20 | 24.7% | 26 | 32.1% | 24 | 29.6% | <10 | 6.2% |
Female | <10 | 0-10% | 15 | 21-30% | 28 | 31-40% | 21 | 21-30% | <10 | 0-10% |
Black or African American | <10 | 5.0% | 26 | 21.9% | 43 | 36.1% | 37 | 31.1% | <10 | 5.9% |
Two or More Races | <10 | 31-40% | <10 | 31-40% | <10 | 31-40% | 0.0% | 0.0% | ||
Hispanic or Latino | 0.0% | <10 | 30.8% | <10 | 38.5% | <10 | 15.4% | <10 | 15.4% | |
White | <10 | 5.3% | <10 | 21.1% | <10 | 26.3% | <10 | 31.6% | <10 | 15.8% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Economically Disadvantaged | <10 | 5.2% | 35 | 22.7% | 54 | 35.1% | 45 | 29.2% | 12 | 7.8% |
Non English Learners | <10 | 0-10% | 33 | 21-30% | 51 | 31-40% | 45 | 21-30% | 12 | 0-10% |
English Learners | <10 | 11-20% | <10 | 31-40% | <10 | 41-50% | 0.0% | 0.0% | ||
Students without Disabilities | <10 | 0-10% | 26 | 11-20% | 48 | 31-40% | 44 | 31-40% | 12 | 0-10% |
Students with Disabilities | <10 | 20.0% | <10 | 45.0% | <10 | 30.0% | <10 | 5.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513