St. Martin Middle School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 45 | 0-10% | 119 | 11-20% | 269 | 21-30% | 281 | 31-40% | 196 | 21-30% |
| Female | 20 | 0-10% | 51 | 11-20% | 116 | 21-30% | 134 | 31-40% | 116 | 21-30% |
| Male | 25 | 5.3% | 68 | 14.4% | 153 | 32.4% | 147 | 31.1% | 80 | 16.9% |
| Hispanic or Latino | <10 | 8.7% | 15 | 16.3% | 26 | 28.3% | 29 | 31.5% | 14 | 15.2% |
| Two or More Races | <10 | 0-10% | <10 | 0-10% | 12 | 21-30% | 24 | 41-50% | <10 | 11-20% |
| White | 16 | 0-10% | 62 | 11-20% | 156 | 21-30% | 153 | 21-30% | 132 | 21-30% |
| Black or African American | 20 | 11.4% | 30 | 17.1% | 59 | 33.7% | 52 | 29.7% | 14 | 8.0% |
| Alaskan Native or Native American | 0.0% | <10 | 61-70% | 0.0% | 0.0% | <10 | 31-40% | |||
| Asian | 0.0% | <10 | 7.7% | 15 | 23.1% | 21 | 32.3% | 24 | 36.9% | |
| Native Hawaiian or Pacific Islander | 0.0% | <10 | 11-20% | <10 | 11-20% | <10 | 31-40% | <10 | 11-20% | |
| Students without Disabilities | 20 | 0-10% | 81 | 0-10% | 236 | 21-30% | 266 | 31-40% | 192 | 21-30% |
| English Learners | <10 | 30.8% | <10 | 38.5% | <10 | 23.1% | <10 | 7.7% | 0.0% | |
| Non Economically Disadvantaged | <10 | 0-10% | 38 | 0-10% | 132 | 21-30% | 160 | 31-40% | 129 | 21-30% |
| Economically Disadvantaged | 35 | 7.9% | 81 | 18.4% | 137 | 31.1% | 121 | 27.4% | 67 | 15.2% |
| Students with Disabilities | 25 | 21-30% | 38 | 31-40% | 33 | 21-30% | 15 | 11-20% | <10 | 0-10% |
| Foster Care | <10 | 41-50% | <10 | 41-50% | 0.0% | 0.0% | 0.0% | |||
| Non English Learners | 37 | 0-10% | 109 | 11-20% | 263 | 21-30% | 279 | 31-40% | 196 | 21-30% |
| Homeless | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
| Military Connected | 0.0% | 0.0% | <10 | 45.0% | <10 | 35.0% | <10 | 20.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025