St Martin Upper Elementary
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Female | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
Male | 5.3% | 14.1% | 31.0% | 37.9% | 11.7% |
Asian | 6.1% | 9.1% | 30.3% | 33.3% | 21.2% |
Black or African American | 7.1% | 20.0% | 32.9% | 30.7% | 9.3% |
Hispanic or Latino | 0-10% | 21-30% | 31-40% | 21-30% | 0-10% |
Alaskan Native or Native American | 0.0% | 0.0% | 61-70% | 31-40% | 0.0% |
Two or More Races | 8.8% | 17.7% | 23.5% | 35.3% | 14.7% |
White | 0-10% | 11-20% | 21-30% | 41-50% | 11-20% |
Students without Disabilities | 0-10% | 11-20% | 21-30% | 41-50% | 11-20% |
Students with Disabilities | 19.8% | 38.5% | 27.1% | 9.4% | 5.2% |
Homeless | 11-20% | 41-50% | 11-20% | 11-20% | 0.0% |
Non English Learners | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
English Learners | 12.5% | 15.6% | 43.8% | 15.6% | 12.5% |
Foster Care | 0.0% | 11-20% | 11-20% | 31-40% | 11-20% |
Non Economically Disadvantaged | 0-10% | 11-20% | 21-30% | 31-40% | 21-30% |
Economically Disadvantaged | 5.8% | 17.7% | 32.6% | 35.1% | 8.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513