Jackson County School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 205 | 0-10% | 516 | 11-20% | 1236 | 21-30% | 1776 | 31-40% | 964 | 21-30% |
| Female | 76 | 0-10% | 201 | 0-10% | 554 | 21-30% | 854 | 31-40% | 503 | 21-30% |
| Male | 129 | 5.1% | 315 | 12.6% | 682 | 27.2% | 922 | 36.8% | 461 | 18.4% |
| Alaskan Native or Native American | 0.0% | <10 | 21-30% | <10 | 41-50% | 0.0% | <10 | 31-40% | ||
| Native Hawaiian or Pacific Islander | 0.0% | <10 | 11-20% | <10 | 21-30% | <10 | 21-30% | <10 | 21-30% | |
| Black or African American | 40 | 8.9% | 72 | 16.0% | 145 | 32.2% | 149 | 33.0% | 45 | 10.0% |
| Asian | <10 | 0-10% | 11 | 0-10% | 23 | 11-20% | 52 | 31-40% | 47 | 31-40% |
| White | 116 | 0-10% | 354 | 0-10% | 923 | 21-30% | 1354 | 31-40% | 774 | 21-30% |
| Hispanic or Latino | 37 | 11.4% | 51 | 15.6% | 81 | 24.9% | 112 | 34.4% | 45 | 13.8% |
| Two or More Races | <10 | 0-10% | 25 | 0-10% | 58 | 21-30% | 107 | 41-50% | 48 | 11-20% |
| Foster Care | <10 | 20.0% | <10 | 40.0% | <10 | 20.0% | 0.0% | <10 | 20.0% | |
| Students without Disabilities | 76 | 0-10% | 303 | 0-10% | 1009 | 21-30% | 1672 | 41-50% | 939 | 21-30% |
| Non Economically Disadvantaged | 70 | 0-10% | 189 | 0-10% | 600 | 21-30% | 1049 | 41-50% | 672 | 21-30% |
| English Learners | 32 | 21-30% | 33 | 21-30% | 24 | 21-30% | 18 | 11-20% | <10 | 0-10% |
| Non English Learners | 173 | 0-10% | 483 | 11-20% | 1212 | 21-30% | 1758 | 31-40% | 961 | 21-30% |
| Homeless | <10 | 14.6% | 12 | 29.3% | <10 | 14.6% | 12 | 29.3% | <10 | 12.2% |
| Students with Disabilities | 129 | 11-20% | 213 | 31-40% | 227 | 31-40% | 104 | 11-20% | 25 | 0-10% |
| Military Connected | <10 | 0-10% | <10 | 0-10% | 23 | 31-40% | 23 | 31-40% | 13 | 21-30% |
| Economically Disadvantaged | 135 | 6.4% | 327 | 15.5% | 636 | 30.0% | 727 | 34.3% | 292 | 13.8% |
| Migrant | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025