Holmes County Central High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 60 | 21-30% | 79 | 31-40% | 73 | 21-30% | 34 | 11-20% | 12 | 0-10% |
Female | 21 | 16.7% | 38 | 30.2% | 41 | 32.5% | 19 | 15.1% | <10 | 5.6% |
Male | 39 | 21-30% | 41 | 31-40% | 32 | 21-30% | 15 | 11-20% | <10 | 0-10% |
Asian | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
White | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
Black or African American | 59 | 21-30% | 79 | 31-40% | 72 | 21-30% | 34 | 11-20% | 12 | 0-10% |
Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
Economically Disadvantaged | 60 | 21-30% | 79 | 31-40% | 73 | 21-30% | 34 | 11-20% | 12 | 0-10% |
Students without Disabilities | 38 | 17.7% | 64 | 29.8% | 67 | 31.2% | 34 | 15.8% | 12 | 5.6% |
Non English Learners | 59 | 21-30% | 79 | 31-40% | 73 | 21-30% | 34 | 11-20% | 12 | 0-10% |
English Learners | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Students with Disabilities | 22 | 51.2% | 15 | 34.9% | <10 | 14.0% | 0.0% | 0.0% | ||
Homeless | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513