Holmes County Central High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 31-40% | 31-40% | 21-30% | 0-10% | 0-10% |
Female | 11-20% | 31-40% | 31-40% | 0-10% | 0-10% |
Male | 41-50% | 31-40% | 11-20% | 0-10% | 0-10% |
Black or African American | 31-40% | 31-40% | 21-30% | 0-10% | 0-10% |
Students with Disabilities | 71-80% | 21-30% | 0-10% | 0-10% | 0.0% |
Students without Disabilities | 21-30% | 31-40% | 21-30% | 0-10% | 0-10% |
Economically Disadvantaged | 31-40% | 31-40% | 21-30% | 0-10% | 0-10% |
Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513