Lovett Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 0-10% | 11-20% | 31-40% | 21-30% | 21-30% |
| Female | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
| Male | 0-10% | 11-20% | 31-40% | 21-30% | 21-30% |
| White | 0-10% | 0-10% | 21-30% | 21-30% | 31-40% |
| Asian | 0-10% | 0-10% | 11-20% | 31-40% | 31-40% |
| Black or African American | 0-10% | 11-20% | 31-40% | 21-30% | 11-20% |
| Native Hawaiian or Pacific Islander | 41-50% | 0.0% | 41-50% | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 21-30% | 21-30% | 21-30% | 21-30% |
| Non English Learners | 0-10% | 0-10% | 31-40% | 21-30% | 21-30% |
| Students with Disabilities | 6.9% | 37.9% | 37.9% | 17.2% | 0.0% |
| Students without Disabilities | 0-10% | 0-10% | 31-40% | 21-30% | 21-30% |
| Economically Disadvantaged | 6.7% | 12.2% | 41.5% | 26.2% | 13.4% |
| English Learners | 41.2% | 11.8% | 29.4% | 17.7% | 0.0% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 21-30% | 21-30% | 31-40% |
| Military Connected | 0.0% | 11-20% | 11-20% | 41-50% | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025