Clinton Jr High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 21 | 0-10% | 61 | 0-10% | 242 | 21-30% | 245 | 21-30% | 259 | 31-40% |
| Male | 13 | 0-10% | 34 | 0-10% | 113 | 21-30% | 125 | 31-40% | 123 | 21-30% |
| Female | <10 | 0-10% | 27 | 0-10% | 129 | 31-40% | 120 | 21-30% | 136 | 31-40% |
| Black or African American | 20 | 0-10% | 51 | 0-10% | 187 | 31-40% | 148 | 21-30% | 88 | 11-20% |
| White | 0.0% | <10 | 0-10% | 43 | 11-20% | 81 | 31-40% | 137 | 51-60% | |
| Two or More Races | 0.0% | 0.0% | 0.0% | <10 | 61-70% | <10 | 31-40% | |||
| Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Hispanic or Latino | 0.0% | <10 | 25.0% | <10 | 43.8% | <10 | 12.5% | <10 | 18.8% | |
| Asian | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | <10 | 21-30% | 25 | 51-60% |
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | <10 | 91-100% | ||||
| Military Connected | 0.0% | 0.0% | <10 | 12.5% | <10 | 56.3% | <10 | 31.3% | ||
| Students with Disabilities | 12 | 15.4% | 22 | 28.2% | 24 | 30.8% | 13 | 16.7% | <10 | 9.0% |
| Economically Disadvantaged | 12 | 0-10% | 36 | 11-20% | 110 | 31-40% | 84 | 21-30% | 43 | 11-20% |
| Foster Care | <10 | 11-20% | <10 | 31-40% | <10 | 11-20% | 0.0% | <10 | 11-20% | |
| Non English Learners | 20 | 0-10% | 56 | 0-10% | 238 | 21-30% | 244 | 21-30% | 259 | 31-40% |
| English Learners | <10 | 9.1% | <10 | 45.5% | <10 | 36.4% | <10 | 9.1% | 0.0% | |
| Students without Disabilities | <10 | 0-10% | 39 | 0-10% | 218 | 21-30% | 232 | 31-40% | 252 | 31-40% |
| Non Economically Disadvantaged | <10 | 0-10% | 25 | 0-10% | 132 | 21-30% | 161 | 21-30% | 216 | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025