Clinton Jr High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 8.0% | 15.0% | 31.3% | 29.2% | 16.5% |
Female | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Male | 10.8% | 17.7% | 31.6% | 26.0% | 13.8% |
Asian | 16.3% | 14.3% | 16.3% | 32.7% | 20.4% |
Black or African American | 10.7% | 19.1% | 37.7% | 23.3% | 9.2% |
Hispanic or Latino | 0-10% | 11-20% | 41-50% | 21-30% | 11-20% |
White | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
Alaskan Native or Native American | 41-50% | 0.0% | 41-50% | 0.0% | 0.0% |
Foster Care | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% |
Non English Learners | 7.2% | 14.7% | 31.4% | 29.9% | 16.9% |
Students without Disabilities | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Students with Disabilities | 31-40% | 31-40% | 11-20% | 0-10% | 0-10% |
Economically Disadvantaged | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
Military Connected | 13.0% | 0.0% | 30.4% | 26.1% | 30.4% |
Homeless | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
Non Economically Disadvantaged | 0-10% | 11-20% | 21-30% | 31-40% | 21-30% |
English Learners | 31-40% | 21-30% | 21-30% | 0-10% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025