Clinton Public School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 119 | 0-10% | 286 | 0-10% | 587 | 21-30% | 957 | 31-40% | 910 | 31-40% |
Female | 42 | 0-10% | 131 | 0-10% | 291 | 11-20% | 487 | 31-40% | 470 | 31-40% |
Male | 77 | 5.4% | 155 | 10.8% | 296 | 20.6% | 470 | 32.7% | 440 | 30.6% |
Hispanic or Latino | 16 | 15.2% | 20 | 19.1% | 23 | 21.9% | 27 | 25.7% | 19 | 18.1% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 51-60% | <10 | 11-20% | <10 | 11-20% | ||
Two or More Races | <10 | 0-10% | <10 | 0-10% | 15 | 11-20% | 31 | 31-40% | 30 | 31-40% |
Black or African American | 73 | 0-10% | 198 | 11-20% | 401 | 21-30% | 580 | 31-40% | 319 | 11-20% |
White | <10 | 0-10% | 35 | 0-10% | 115 | 11-20% | 275 | 21-30% | 484 | 51-60% |
Alaskan Native or Native American | <10 | 11-20% | 0.0% | 0.0% | <10 | 41-50% | <10 | 31-40% | ||
Asian | 17 | 10.1% | 27 | 16.0% | 30 | 17.8% | 40 | 23.7% | 55 | 32.5% |
Students with Disabilities | 49 | 15.7% | 78 | 25.0% | 78 | 25.0% | 66 | 21.2% | 41 | 13.1% |
English Learners | 35 | 23.8% | 39 | 26.5% | 37 | 25.2% | 28 | 19.1% | <10 | 5.4% |
Non English Learners | 84 | 0-10% | 247 | 0-10% | 550 | 11-20% | 929 | 31-40% | 902 | 31-40% |
Military Connected | <10 | 0-10% | <10 | 0-10% | 13 | 11-20% | 36 | 41-50% | 31 | 31-40% |
Economically Disadvantaged | 65 | 6.4% | 160 | 15.8% | 279 | 27.5% | 350 | 34.6% | 159 | 15.7% |
Homeless | <10 | 16.7% | <10 | 8.3% | <10 | 50.0% | <10 | 8.3% | <10 | 16.7% |
Foster Care | <10 | 34.6% | <10 | 23.1% | <10 | 7.7% | <10 | 19.2% | <10 | 15.4% |
Non Economically Disadvantaged | 54 | 0-10% | 126 | 0-10% | 308 | 11-20% | 607 | 31-40% | 751 | 41-50% |
Students without Disabilities | 70 | 0-10% | 208 | 0-10% | 509 | 11-20% | 891 | 31-40% | 869 | 31-40% |
PO Box 771
Jackson, MS 39205
(601) 359-3513