Sykes Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
| Female | 10.3% | 34.5% | 33.3% | 21.8% | 0.0% |
| Male | 11-20% | 31-40% | 41-50% | 0-10% | 0-10% |
| Black or African American | 10.1% | 36.9% | 38.1% | 14.9% | 0.0% |
| White | 21-30% | 0.0% | 41-50% | 21-30% | 0.0% |
| Hispanic or Latino | 11-20% | 21-30% | 51-60% | 0-10% | 0-10% |
| Two or More Races | 41-50% | 0.0% | 0.0% | 41-50% | 0.0% |
| Homeless | 10.5% | 44.7% | 36.8% | 7.9% | 0.0% |
| Students with Disabilities | 22.2% | 50.0% | 22.2% | 5.6% | 0.0% |
| Non English Learners | 0-10% | 31-40% | 31-40% | 11-20% | 0-10% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 0-10% | 0-10% | 0-10% |
| Students without Disabilities | 0-10% | 31-40% | 41-50% | 11-20% | 0-10% |
| English Learners | 11-20% | 21-30% | 41-50% | 0-10% | 0-10% |
| Economically Disadvantaged | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
| Foster Care | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025