Jackson Public School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 13.9% | 28.6% | 32.8% | 19.4% | 5.3% |
Female | 10.3% | 26.8% | 34.3% | 22.2% | 6.4% |
Male | 11-20% | 21-30% | 31-40% | 11-20% | 0-10% |
Asian | 11-20% | 21-30% | 11-20% | 41-50% | 11-20% |
Hispanic or Latino | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
Black or African American | 13.9% | 29.0% | 32.9% | 19.1% | 5.0% |
Two or More Races | 15.2% | 12.1% | 34.9% | 28.8% | 9.1% |
Alaskan Native or Native American | 0.0% | 31-40% | 11-20% | 31-40% | 0.0% |
White | 0-10% | 11-20% | 11-20% | 31-40% | 21-30% |
Non Economically Disadvantaged | 7.1% | 35.7% | 28.6% | 14.3% | 14.3% |
Military Connected | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
Non English Learners | 13.7% | 28.7% | 32.9% | 19.4% | 5.3% |
Homeless | 11-20% | 21-30% | 31-40% | 11-20% | 0-10% |
Foster Care | 11-20% | 31-40% | 11-20% | 21-30% | 0-10% |
Students with Disabilities | 31-40% | 31-40% | 11-20% | 0-10% | 0-10% |
Students without Disabilities | 11.4% | 27.6% | 34.2% | 21.0% | 5.8% |
English Learners | 21-30% | 21-30% | 21-30% | 21-30% | 0-10% |
Economically Disadvantaged | 13.9% | 28.6% | 32.8% | 19.4% | 5.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513