Jackson Public School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 11-20% | 21-30% | 31-40% | 11-20% | 0-10% |
| Female | 0-10% | 21-30% | 31-40% | 21-30% | 0-10% |
| Male | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
| Asian | 11-20% | 11-20% | 0-10% | 41-50% | 0-10% |
| Hispanic or Latino | 0-10% | 21-30% | 31-40% | 21-30% | 0-10% |
| Two or More Races | 17.8% | 15.6% | 26.7% | 28.9% | 11.1% |
| Black or African American | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
| Native Hawaiian or Pacific Islander | 41-50% | 41-50% | 0-10% | 0-10% | 0-10% |
| Alaskan Native or Native American | 11-20% | 0-10% | 31-40% | 31-40% | 0-10% |
| White | 10.0% | 12.5% | 21.9% | 35.0% | 20.6% |
| Economically Disadvantaged | 11-20% | 21-30% | 31-40% | 11-20% | 0-10% |
| Foster Care | 21-30% | 31-40% | 21-30% | 0-10% | 0-10% |
| Non English Learners | 11-20% | 21-30% | 31-40% | 11-20% | 0-10% |
| English Learners | 11-20% | 21-30% | 31-40% | 11-20% | 0-10% |
| Students with Disabilities | 31-40% | 31-40% | 11-20% | 0-10% | 0-10% |
| Migrant | 0-10% | 41-50% | 21-30% | 21-30% | 0-10% |
| Homeless | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
| Students without Disabilities | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
| Non Economically Disadvantaged | 11-20% | 0-10% | 61-70% | 11-20% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025