Hinds County School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 7.6% | 21.7% | 37.7% | 25.7% | 7.2% |
Male | 10.0% | 25.3% | 36.6% | 21.8% | 6.3% |
Female | 0-10% | 11-20% | 31-40% | 21-30% | 0-10% |
Alaskan Native or Native American | 41-50% | 0-10% | 0-10% | 0-10% | 41-50% |
White | 6.0% | 18.0% | 37.3% | 28.6% | 10.1% |
Asian | 11-20% | 21-30% | 0-10% | 31-40% | 0-10% |
Black or African American | 7.8% | 22.3% | 37.9% | 25.4% | 6.7% |
Two or More Races | 0-10% | 21-30% | 21-30% | 31-40% | 0-10% |
Hispanic or Latino | 10.7% | 19.6% | 41.1% | 17.9% | 10.7% |
Non Economically Disadvantaged | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Economically Disadvantaged | 8.9% | 24.0% | 38.8% | 22.9% | 5.4% |
Students with Disabilities | 21-30% | 31-40% | 21-30% | 0-10% | 0-10% |
Migrant | 31-40% | 0-10% | 31-40% | 31-40% | 0-10% |
Students without Disabilities | 0-10% | 11-20% | 31-40% | 21-30% | 0-10% |
Homeless | 0-10% | 21-30% | 21-30% | 51-60% | 0-10% |
Non English Learners | 7.4% | 21.7% | 37.8% | 25.9% | 7.3% |
English Learners | 21-30% | 21-30% | 31-40% | 11-20% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025