Pass Christian Middle
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 17 | 0-10% | 42 | 11-20% | 126 | 31-40% | 96 | 21-30% | 104 | 21-30% |
| Male | 11 | 5.6% | 23 | 11.7% | 72 | 36.7% | 45 | 23.0% | 45 | 23.0% |
| Female | <10 | 0-10% | 19 | 0-10% | 54 | 21-30% | 51 | 21-30% | 59 | 31-40% |
| Black or African American | <10 | 5.7% | 15 | 14.3% | 45 | 42.9% | 19 | 18.1% | 20 | 19.1% |
| Alaskan Native or Native American | 0.0% | <10 | 31-40% | <10 | 61-70% | 0.0% | 0.0% | |||
| Two or More Races | <10 | 0-10% | <10 | 0-10% | 13 | 31-40% | <10 | 11-20% | 12 | 31-40% |
| Asian | 0.0% | 0.0% | <10 | 11-20% | <10 | 31-40% | <10 | 41-50% | ||
| Hispanic or Latino | <10 | 15.8% | <10 | 10.5% | <10 | 36.8% | <10 | 21.1% | <10 | 15.8% |
| White | <10 | 0-10% | 21 | 0-10% | 58 | 21-30% | 66 | 21-30% | 66 | 21-30% |
| Non Economically Disadvantaged | <10 | 0-10% | 12 | 0-10% | 46 | 21-30% | 55 | 21-30% | 73 | 31-40% |
| Students without Disabilities | <10 | 0-10% | 23 | 0-10% | 104 | 31-40% | 89 | 21-30% | 103 | 31-40% |
| Non English Learners | 15 | 0-10% | 42 | 11-20% | 125 | 31-40% | 96 | 21-30% | 104 | 21-30% |
| Economically Disadvantaged | 14 | 7.1% | 30 | 15.3% | 80 | 40.8% | 41 | 20.9% | 31 | 15.8% |
| Homeless | <10 | 11-20% | <10 | 11-20% | <10 | 21-30% | <10 | 21-30% | <10 | 11-20% |
| Military Connected | <10 | 11.1% | 0.0% | <10 | 55.6% | <10 | 16.7% | <10 | 16.7% | |
| Students with Disabilities | 12 | 11-20% | 19 | 31-40% | 22 | 31-40% | <10 | 11-20% | <10 | 0-10% |
| English Learners | <10 | 61-70% | 0.0% | <10 | 31-40% | 0.0% | 0.0% | |||
| Foster Care | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025