Pass Road Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 16 | 10.0% | 22 | 13.8% | 30 | 18.8% | 69 | 43.1% | 23 | 14.4% |
| Male | <10 | 13.2% | 14 | 18.4% | 11 | 14.5% | 29 | 38.2% | 12 | 15.8% |
| Female | <10 | 7.1% | <10 | 9.5% | 19 | 22.6% | 40 | 47.6% | 11 | 13.1% |
| Hispanic or Latino | <10 | 17.2% | <10 | 13.8% | <10 | 27.6% | <10 | 27.6% | <10 | 13.8% |
| Black or African American | 11 | 12.5% | 16 | 18.2% | 15 | 17.1% | 36 | 40.9% | <10 | 11.4% |
| White | 0.0% | <10 | 0-10% | <10 | 11-20% | 18 | 51-60% | <10 | 21-30% | |
| Two or More Races | 0.0% | <10 | 8.3% | <10 | 16.7% | <10 | 58.3% | <10 | 16.7% | |
| Students without Disabilities | <10 | 0-10% | 13 | 0-10% | 23 | 11-20% | 60 | 41-50% | 22 | 11-20% |
| English Learners | <10 | 26.3% | <10 | 10.5% | <10 | 31.6% | <10 | 31.6% | 0.0% | |
| Non English Learners | 11 | 7.8% | 20 | 14.2% | 24 | 17.0% | 63 | 44.7% | 23 | 16.3% |
| Students with Disabilities | <10 | 21-30% | <10 | 21-30% | <10 | 11-20% | <10 | 21-30% | <10 | 0-10% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
| Economically Disadvantaged | 16 | 10.0% | 22 | 13.8% | 30 | 18.8% | 69 | 43.1% | 23 | 14.4% |
| Foster Care | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Military Connected | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025