Bayou View Middle School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 0-10% | 0-10% | 31-40% | 31-40% | 11-20% |
Female | 0-10% | 0-10% | 31-40% | 31-40% | 21-30% |
Male | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Asian | 0.0% | 0.0% | 35.7% | 35.7% | 28.6% |
Black or African American | 5.1% | 18.5% | 45.2% | 21.2% | 9.9% |
Hispanic or Latino | 11.3% | 11.3% | 39.6% | 28.3% | 9.4% |
Alaskan Native or Native American | 0.0% | 0.0% | 41-50% | 21-30% | 21-30% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
Two or More Races | 5.6% | 5.6% | 22.2% | 38.9% | 27.8% |
White | 0-10% | 0-10% | 21-30% | 41-50% | 21-30% |
Military Connected | 0.0% | 9.1% | 31.8% | 43.2% | 15.9% |
Students without Disabilities | 0-10% | 0-10% | 31-40% | 31-40% | 21-30% |
Students with Disabilities | 11-20% | 21-30% | 41-50% | 11-20% | 0-10% |
Non Economically Disadvantaged | 0-10% | 0-10% | 21-30% | 41-50% | 21-30% |
English Learners | 18.8% | 18.8% | 46.9% | 9.4% | 6.3% |
Non English Learners | 0-10% | 0-10% | 31-40% | 31-40% | 11-20% |
Economically Disadvantaged | 0-10% | 11-20% | 41-50% | 21-30% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513