Gulfport School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 221 | 7.2% | 365 | 11.8% | 770 | 24.9% | 1015 | 32.9% | 716 | 23.2% |
| Female | 103 | 6.6% | 177 | 11.3% | 376 | 24.0% | 510 | 32.6% | 401 | 25.6% |
| Male | 118 | 7.8% | 188 | 12.4% | 394 | 25.9% | 505 | 33.2% | 315 | 20.7% |
| Asian | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 11 | 21-30% | 22 | 51-60% |
| Two or More Races | <10 | 0-10% | 15 | 0-10% | 35 | 21-30% | 59 | 31-40% | 34 | 21-30% |
| Hispanic or Latino | 64 | 18.1% | 55 | 15.5% | 90 | 25.4% | 93 | 26.3% | 52 | 14.7% |
| White | 21 | 0-10% | 46 | 0-10% | 169 | 11-20% | 362 | 31-40% | 419 | 41-50% |
| Black or African American | 129 | 8.5% | 245 | 16.2% | 472 | 31.1% | 483 | 31.8% | 188 | 12.4% |
| Alaskan Native or Native American | 0.0% | <10 | 11-20% | 0.0% | <10 | 51-60% | <10 | 11-20% | ||
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 11-20% | <10 | 71-80% | 0.0% | |||
| Non English Learners | 163 | 5.6% | 329 | 11.3% | 728 | 24.9% | 988 | 33.9% | 711 | 24.4% |
| Economically Disadvantaged | 218 | 7.5% | 343 | 11.8% | 746 | 25.7% | 952 | 32.8% | 646 | 22.2% |
| Foster Care | <10 | 8.3% | <10 | 16.7% | <10 | 25.0% | <10 | 41.7% | <10 | 8.3% |
| Students with Disabilities | 119 | 21-30% | 139 | 21-30% | 153 | 21-30% | 99 | 11-20% | 22 | 0-10% |
| Non Economically Disadvantaged | <10 | 0-10% | 22 | 11-20% | 24 | 11-20% | 63 | 31-40% | 70 | 31-40% |
| Migrant | <10 | 21-30% | <10 | 21-30% | <10 | 21-30% | <10 | 21-30% | 0.0% | |
| English Learners | 58 | 31-40% | 36 | 21-30% | 42 | 21-30% | 27 | 11-20% | <10 | 0-10% |
| Military Connected | <10 | 0-10% | <10 | 0-10% | 21 | 11-20% | 44 | 31-40% | 49 | 31-40% |
| Students without Disabilities | 102 | 0-10% | 226 | 0-10% | 617 | 21-30% | 916 | 31-40% | 694 | 21-30% |
| Homeless | <10 | 11-20% | <10 | 11-20% | <10 | 11-20% | 12 | 51-60% | <10 | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025