Gulfport School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 214 | 6.7% | 410 | 12.8% | 798 | 24.8% | 1040 | 32.4% | 750 | 23.4% |
Male | 117 | 7.2% | 230 | 14.1% | 421 | 25.8% | 513 | 31.5% | 349 | 21.4% |
Female | 97 | 6.1% | 180 | 11.4% | 377 | 23.8% | 527 | 33.3% | 401 | 25.4% |
Native Hawaiian or Pacific Islander | 0.0% | <10 | 31-40% | <10 | 31-40% | <10 | 31-40% | 0.0% | ||
Two or More Races | 13 | 8.3% | 11 | 7.1% | 37 | 23.7% | 56 | 35.9% | 39 | 25.0% |
Hispanic or Latino | 40 | 12.2% | 47 | 14.3% | 90 | 27.4% | 95 | 29.0% | 56 | 17.1% |
Black or African American | 137 | 8.5% | 282 | 17.4% | 499 | 30.8% | 495 | 30.5% | 208 | 12.8% |
White | 22 | 0-10% | 65 | 0-10% | 166 | 11-20% | 381 | 31-40% | 429 | 31-40% |
Alaskan Native or Native American | 0.0% | <10 | 11-20% | <10 | 11-20% | <10 | 31-40% | <10 | 11-20% | |
Asian | <10 | 5.6% | <10 | 8.3% | <10 | 11.1% | <10 | 27.8% | 17 | 47.2% |
Military Connected | <10 | 0-10% | <10 | 0-10% | <10 | 11-20% | 20 | 41-50% | 16 | 31-40% |
Non English Learners | 170 | 5.6% | 373 | 12.2% | 757 | 24.8% | 1012 | 33.1% | 746 | 24.4% |
Economically Disadvantaged | 172 | 6.0% | 363 | 12.6% | 728 | 25.3% | 945 | 32.8% | 670 | 23.3% |
Non Economically Disadvantaged | 42 | 12.6% | 47 | 14.1% | 70 | 21.0% | 95 | 28.4% | 80 | 24.0% |
Migrant | 0.0% | <10 | 31-40% | <10 | 31-40% | <10 | 11-20% | 0.0% | ||
Foster Care | <10 | 9.1% | <10 | 9.1% | <10 | 27.3% | <10 | 45.5% | <10 | 9.1% |
Students with Disabilities | 107 | 21-30% | 159 | 31-40% | 150 | 21-30% | 81 | 11-20% | 23 | 0-10% |
Students without Disabilities | 107 | 0-10% | 251 | 0-10% | 648 | 21-30% | 959 | 31-40% | 727 | 21-30% |
English Learners | 44 | 21-30% | 37 | 21-30% | 41 | 21-30% | 28 | 11-20% | <10 | 0-10% |
Homeless | <10 | 10.0% | <10 | 30.0% | <10 | 40.0% | <10 | 10.0% | <10 | 10.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513