North Woolmarket Elementary & Middle
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
The Mississippi Statewide Accountability System is a single “A” through “F” school and district accountability system. Click any chart to get detailed information on the measure.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 15 | 0-10% | 53 | 0-10% | 164 | 21-30% | 288 | 31-40% | 210 | 21-30% |
| Female | <10 | 0-10% | 22 | 0-10% | 89 | 21-30% | 148 | 31-40% | 114 | 21-30% |
| Male | <10 | 0-10% | 31 | 0-10% | 75 | 21-30% | 140 | 31-40% | 96 | 21-30% |
| Hispanic or Latino | 12 | 16.9% | <10 | 12.7% | 24 | 33.8% | 20 | 28.2% | <10 | 8.5% |
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Alaskan Native or Native American | 0.0% | <10 | 41-50% | 0.0% | 0.0% | <10 | 41-50% | |||
| White | <10 | 0-10% | 24 | 0-10% | 107 | 11-20% | 223 | 41-50% | 173 | 31-40% |
| Asian | <10 | 11-20% | 0.0% | <10 | 41-50% | <10 | 21-30% | <10 | 11-20% | |
| Black or African American | 0.0% | 13 | 15.7% | 23 | 27.7% | 32 | 38.6% | 15 | 18.1% | |
| Two or More Races | <10 | 0-10% | <10 | 11-20% | <10 | 11-20% | 11 | 21-30% | 14 | 31-40% |
| English Learners | 11 | 41-50% | <10 | 31-40% | <10 | 21-30% | <10 | 0-10% | 0.0% | |
| Military Connected | 0.0% | 0.0% | <10 | 17.1% | 12 | 34.3% | 17 | 48.6% | ||
| Non Economically Disadvantaged | <10 | 0-10% | 19 | 0-10% | 64 | 11-20% | 155 | 31-40% | 141 | 31-40% |
| Economically Disadvantaged | <10 | 0-10% | 34 | 0-10% | 100 | 21-30% | 133 | 31-40% | 69 | 11-20% |
| Students with Disabilities | <10 | 0-10% | 19 | 21-30% | 22 | 31-40% | 12 | 11-20% | <10 | 11-20% |
| Students without Disabilities | 12 | 0-10% | 34 | 0-10% | 142 | 21-30% | 276 | 41-50% | 201 | 21-30% |
| Non English Learners | <10 | 0-10% | 45 | 0-10% | 158 | 21-30% | 287 | 41-50% | 210 | 21-30% |
| Foster Care | 0.0% | 0.0% | <10 | 91-100% | 0.0% | 0.0% | ||||
| Homeless | <10 | 27.3% | <10 | 27.3% | <10 | 9.1% | <10 | 18.2% | <10 | 18.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025