North Gulfport Middle School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 7.7% | 18.2% | 39.8% | 26.2% | 8.2% |
Female | 0-10% | 11-20% | 41-50% | 21-30% | 0-10% |
Male | 10.8% | 21.1% | 37.5% | 23.1% | 7.6% |
Asian | 16.7% | 0.0% | 25.0% | 33.3% | 25.0% |
Black or African American | 0-10% | 11-20% | 41-50% | 21-30% | 0-10% |
Hispanic or Latino | 5.9% | 35.3% | 29.4% | 19.6% | 9.8% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 41-50% | 41-50% | 0.0% |
Two or More Races | 5.4% | 5.4% | 35.1% | 40.5% | 13.5% |
White | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Homeless | 0-10% | 21-30% | 41-50% | 11-20% | 0-10% |
Students without Disabilities | 5.1% | 14.8% | 41.1% | 29.6% | 9.4% |
Economically Disadvantaged | 9.1% | 20.0% | 42.6% | 22.6% | 5.7% |
Foster Care | 14.3% | 21.4% | 35.7% | 21.4% | 7.1% |
Students with Disabilities | 21-30% | 31-40% | 31-40% | 0-10% | 0-10% |
Non English Learners | 7.6% | 17.6% | 40.1% | 26.4% | 8.3% |
Military Connected | 0-10% | 11-20% | 41-50% | 21-30% | 11-20% |
Non Economically Disadvantaged | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
English Learners | 13.3% | 53.3% | 20.0% | 13.3% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025