Diberville Middle School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
| Female | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
| Male | 6.1% | 19.5% | 33.7% | 30.8% | 9.9% |
| Asian | 0-10% | 0-10% | 21-30% | 41-50% | 11-20% |
| Black or African American | 5.9% | 24.4% | 39.8% | 24.4% | 5.5% |
| Hispanic or Latino | 11-20% | 11-20% | 31-40% | 31-40% | 0-10% |
| Alaskan Native or Native American | 0.0% | 11-20% | 11-20% | 51-60% | 0.0% |
| Native Hawaiian or Pacific Islander | 11-20% | 11-20% | 0.0% | 41-50% | 21-30% |
| Two or More Races | 0.0% | 13.5% | 43.2% | 32.4% | 10.8% |
| White | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
| English Learners | 40.0% | 28.0% | 32.0% | 0.0% | 0.0% |
| Economically Disadvantaged | 6.0% | 21.2% | 35.1% | 30.9% | 6.9% |
| Foster Care | 7.1% | 21.4% | 50.0% | 21.4% | 0.0% |
| Homeless | 0-10% | 21-30% | 31-40% | 21-30% | 0-10% |
| Students without Disabilities | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
| Military Connected | 0-10% | 0-10% | 21-30% | 31-40% | 21-30% |
| Non Economically Disadvantaged | 0-10% | 0-10% | 21-30% | 31-40% | 11-20% |
| Non English Learners | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
| Students with Disabilities | 21-30% | 41-50% | 21-30% | 0-10% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025