Greene County High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| All | <10 | 0-10% | 18 | 11-20% | 35 | 31-40% | 33 | 21-30% | 23 | 21-30% | 
| Female | <10 | 0-10% | 11 | 11-20% | 18 | 31-40% | 18 | 31-40% | <10 | 11-20% | 
| Male | <10 | 0-10% | <10 | 11-20% | 17 | 31-40% | 15 | 21-30% | 14 | 21-30% | 
| Black or African American | <10 | 0-10% | <10 | 31-40% | <10 | 31-40% | <10 | 0-10% | <10 | 11-20% | 
| White | <10 | 0-10% | <10 | 0-10% | 24 | 21-30% | 32 | 31-40% | 19 | 21-30% | 
| Hispanic or Latino | <10 | 41-50% | 0.0% | <10 | 41-50% | 0.0% | 0.0% | |||
| Two or More Races | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
| Economically Disadvantaged | <10 | 0-10% | 18 | 11-20% | 35 | 31-40% | 33 | 21-30% | 23 | 21-30% | 
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | 
| Students without Disabilities | <10 | 0-10% | 13 | 11-20% | 33 | 31-40% | 33 | 31-40% | 23 | 21-30% | 
| Students with Disabilities | <10 | 11-20% | <10 | 61-70% | <10 | 21-30% | 0.0% | 0.0% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025