Forrest County School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 48 | 0-10% | 169 | 11-20% | 326 | 21-30% | 412 | 31-40% | 238 | 11-20% |
| Female | 15 | 0-10% | 76 | 11-20% | 145 | 21-30% | 210 | 31-40% | 133 | 21-30% |
| Male | 33 | 5.4% | 93 | 15.2% | 181 | 29.5% | 202 | 32.9% | 105 | 17.1% |
| Black or African American | 24 | 0-10% | 94 | 11-20% | 173 | 31-40% | 153 | 21-30% | 62 | 11-20% |
| Two or More Races | <10 | 0-10% | <10 | 0-10% | 27 | 21-30% | 36 | 31-40% | 19 | 21-30% |
| White | 12 | 0-10% | 56 | 11-20% | 110 | 21-30% | 196 | 31-40% | 149 | 21-30% |
| Hispanic or Latino | <10 | 12.5% | 13 | 20.3% | 16 | 25.0% | 20 | 31.3% | <10 | 10.9% |
| Asian | <10 | 11-20% | <10 | 11-20% | 0.0% | <10 | 61-70% | <10 | 11-20% | |
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% | ||||
| Homeless | <10 | 11-20% | 0.0% | <10 | 31-40% | <10 | 31-40% | 0.0% | ||
| English Learners | <10 | 19.5% | <10 | 22.0% | <10 | 14.6% | 15 | 36.6% | <10 | 7.3% |
| Foster Care | <10 | 11-20% | <10 | 21-30% | <10 | 11-20% | <10 | 41-50% | 0.0% | |
| Military Connected | 0.0% | 0.0% | <10 | 9.1% | <10 | 45.5% | <10 | 45.5% | ||
| Economically Disadvantaged | 38 | 0-10% | 125 | 11-20% | 241 | 31-40% | 252 | 31-40% | 108 | 11-20% |
| Non Economically Disadvantaged | <10 | 0-10% | 44 | 0-10% | 85 | 11-20% | 160 | 31-40% | 130 | 21-30% |
| Students with Disabilities | 34 | 14.9% | 82 | 36.0% | 59 | 25.9% | 41 | 18.0% | 12 | 5.3% |
| Non English Learners | 40 | 0-10% | 160 | 11-20% | 320 | 21-30% | 397 | 31-40% | 235 | 11-20% |
| Students without Disabilities | 14 | 0-10% | 87 | 0-10% | 267 | 21-30% | 371 | 31-40% | 226 | 21-30% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025