Lewisburg Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 0-10% | 0-10% | 21-30% | 41-50% | 11-20% |
Female | 0-10% | 0-10% | 21-30% | 41-50% | 11-20% |
Male | 0-10% | 0-10% | 21-30% | 41-50% | 11-20% |
Asian | 10.0% | 20.0% | 20.0% | 40.0% | 10.0% |
Black or African American | 13.2% | 19.1% | 30.9% | 29.4% | 7.4% |
Hispanic or Latino | 10.0% | 10.0% | 45.0% | 30.0% | 5.0% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 41-50% | 41-50% | 0.0% |
Two or More Races | 0.0% | 14.3% | 38.1% | 28.6% | 19.1% |
White | 0-10% | 0-10% | 21-30% | 41-50% | 11-20% |
English Learners | 23.1% | 7.7% | 53.9% | 7.7% | 7.7% |
Students with Disabilities | 11.6% | 19.5% | 33.5% | 29.9% | 5.5% |
Non English Learners | 0-10% | 0-10% | 21-30% | 41-50% | 11-20% |
Students without Disabilities | 0-10% | 0-10% | 21-30% | 51-60% | 11-20% |
Economically Disadvantaged | 8.5% | 14.1% | 40.9% | 31.0% | 5.6% |
Non Economically Disadvantaged | 0-10% | 0-10% | 21-30% | 51-60% | 11-20% |
Foster Care | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025