Southaven Middle School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 10.7% | 23.4% | 37.1% | 20.0% | 8.7% |
| Female | 6.3% | 20.4% | 39.5% | 23.6% | 10.3% |
| Male | 14.5% | 26.0% | 35.1% | 17.0% | 7.4% |
| Asian | 0.0% | 5.0% | 35.0% | 20.0% | 40.0% |
| Black or African American | 14.4% | 28.0% | 36.4% | 16.2% | 5.0% |
| Hispanic or Latino | 12.7% | 19.8% | 40.5% | 12.7% | 14.3% |
| Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
| Two or More Races | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
| White | 0-10% | 11-20% | 31-40% | 21-30% | 11-20% |
| English Learners | 18.8% | 25.0% | 40.2% | 8.0% | 8.0% |
| Non English Learners | 10.1% | 23.3% | 36.9% | 21.0% | 8.8% |
| Students with Disabilities | 31-40% | 31-40% | 21-30% | 0-10% | 0-10% |
| Economically Disadvantaged | 12.9% | 26.4% | 37.0% | 18.3% | 5.5% |
| Military Connected | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
| Students without Disabilities | 7.4% | 21.2% | 39.3% | 22.1% | 10.0% |
| Non Economically Disadvantaged | 7.3% | 18.8% | 37.3% | 22.8% | 13.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025