Olive Branch High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 5.3% | 15.5% | 30.9% | 29.3% | 19.1% |
| Female | 0-10% | 11-20% | 31-40% | 21-30% | 21-30% |
| Male | 6.1% | 15.5% | 31.1% | 34.5% | 12.8% |
| Asian | 31-40% | 31-40% | 11-20% | 0.0% | 0.0% |
| Black or African American | 7.1% | 22.0% | 32.6% | 27.7% | 10.6% |
| Two or More Races | 11-20% | 11-20% | 41-50% | 11-20% | 11-20% |
| White | 0-10% | 0-10% | 21-30% | 31-40% | 31-40% |
| Hispanic or Latino | 0.0% | 15.8% | 36.8% | 36.8% | 10.5% |
| Students with Disabilities | 21-30% | 31-40% | 31-40% | 0-10% | 0.0% |
| Economically Disadvantaged | 8.8% | 21.6% | 41.6% | 20.8% | 7.2% |
| Students without Disabilities | 0-10% | 11-20% | 21-30% | 31-40% | 21-30% |
| Non English Learners | 0-10% | 11-20% | 21-30% | 31-40% | 11-20% |
| English Learners | 21.4% | 28.6% | 50.0% | 0.0% | 0.0% |
| Non Economically Disadvantaged | 0-10% | 11-20% | 21-30% | 31-40% | 21-30% |
| Migrant | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025