Chickasaw Elementary School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| All | 6.4% | 14.2% | 28.8% | 41.6% | 9.0% |
| Female | 0-10% | 11-20% | 21-30% | 41-50% | 0-10% |
| Male | 9.8% | 15.0% | 30.1% | 36.0% | 9.2% |
| Asian | 31-40% | 0.0% | 61-70% | 0.0% | 0.0% |
| Black or African American | 0-10% | 11-20% | 31-40% | 31-40% | 0-10% |
| Hispanic or Latino | 11-20% | 31-40% | 31-40% | 11-20% | 0.0% |
| Two or More Races | 12.5% | 12.5% | 28.1% | 31.3% | 15.6% |
| White | 0-10% | 11-20% | 21-30% | 41-50% | 11-20% |
| Alaskan Native or Native American | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
| Students without Disabilities | 0-10% | 11-20% | 21-30% | 41-50% | 0-10% |
| Military Connected | 0.0% | 0.0% | 21-30% | 71-80% | 0.0% |
| English Learners | 15.8% | 21.1% | 42.1% | 15.8% | 5.3% |
| Students with Disabilities | 18.6% | 30.2% | 30.2% | 14.0% | 7.0% |
| Non Economically Disadvantaged | 0-10% | 11-20% | 21-30% | 41-50% | 11-20% |
| Non English Learners | 5.7% | 13.7% | 27.8% | 43.6% | 9.3% |
| Economically Disadvantaged | 9.7% | 17.7% | 29.0% | 37.9% | 5.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025