Carver Middle School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
Female | 0-10% | 31-40% | 31-40% | 11-20% | 0-10% |
Male | 21-30% | 21-30% | 31-40% | 0-10% | 0-10% |
Asian | 0.0% | 91-100% | 0.0% | 0.0% | 0.0% |
Black or African American | 11-20% | 31-40% | 31-40% | 0-10% | 0-10% |
Hispanic or Latino | 15.8% | 42.1% | 21.1% | 21.1% | 0.0% |
Two or More Races | 31-40% | 0.0% | 61-70% | 0.0% | 0.0% |
White | 11-20% | 11-20% | 41-50% | 21-30% | 0-10% |
English Learners | 18.8% | 56.3% | 12.5% | 12.5% | 0.0% |
Homeless | 11-20% | 0.0% | 31-40% | 31-40% | 0.0% |
Non Economically Disadvantaged | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
Foster Care | 0.0% | 41-50% | 0.0% | 41-50% | 0.0% |
Non English Learners | 11-20% | 21-30% | 31-40% | 11-20% | 0-10% |
Economically Disadvantaged | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
Students without Disabilities | 0-10% | 21-30% | 41-50% | 11-20% | 0-10% |
Students with Disabilities | 50.9% | 36.8% | 12.3% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513