Covington County School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 8.4% | 23.4% | 37.0% | 25.8% | 5.4% |
Female | 5.7% | 20.9% | 39.3% | 27.1% | 7.1% |
Male | 11-20% | 21-30% | 31-40% | 21-30% | 0-10% |
Native Hawaiian or Pacific Islander | 0.0% | 91-100% | 0.0% | 0.0% | 0.0% |
Asian | 11-20% | 11-20% | 41-50% | 11-20% | 11-20% |
Hispanic or Latino | 7.1% | 22.9% | 37.1% | 24.3% | 8.6% |
Two or More Races | 5.3% | 21.1% | 44.7% | 23.7% | 5.3% |
White | 0-10% | 11-20% | 31-40% | 31-40% | 0-10% |
Black or African American | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
Foster Care | 13.3% | 33.3% | 40.0% | 6.7% | 6.7% |
Non Economically Disadvantaged | 0-10% | 11-20% | 31-40% | 31-40% | 0-10% |
English Learners | 11-20% | 21-30% | 41-50% | 11-20% | 0-10% |
Homeless | 11-20% | 0.0% | 41-50% | 41-50% | 0.0% |
Non English Learners | 8.3% | 23.2% | 36.8% | 26.1% | 5.5% |
Economically Disadvantaged | 0-10% | 21-30% | 31-40% | 21-30% | 0-10% |
Students with Disabilities | 21-30% | 31-40% | 21-30% | 11-20% | 0-10% |
Students without Disabilities | 0-10% | 11-20% | 41-50% | 21-30% | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513