Copiah County School District
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
All | 10.4% | 25.4% | 32.8% | 23.9% | 7.6% |
Female | 7.7% | 22.1% | 33.2% | 27.1% | 10.0% |
Male | 13.1% | 28.8% | 32.3% | 20.6% | 5.2% |
Hispanic or Latino | 11-20% | 21-30% | 31-40% | 11-20% | 0-10% |
Alaskan Native or Native American | 0.0% | 0.0% | 0.0% | 91-100% | 0.0% |
White | 0-10% | 11-20% | 31-40% | 31-40% | 11-20% |
Black or African American | 11-20% | 31-40% | 31-40% | 11-20% | 0-10% |
Asian | 0.0% | 0.0% | 0.0% | 41-50% | 41-50% |
Two or More Races | 0.0% | 7.7% | 46.2% | 30.8% | 15.4% |
Military Connected | 0.0% | 0.0% | 41-50% | 0.0% | 41-50% |
Non Economically Disadvantaged | 41-50% | 0-10% | 41-50% | 0-10% | 0-10% |
Foster Care | 0.0% | 31-40% | 31-40% | 11-20% | 0.0% |
Economically Disadvantaged | 10.3% | 25.5% | 32.7% | 23.9% | 7.6% |
Non English Learners | 9.8% | 25.1% | 32.6% | 24.6% | 7.9% |
Students without Disabilities | 7.3% | 22.9% | 34.9% | 26.4% | 8.4% |
Students with Disabilities | 31-40% | 41-50% | 11-20% | 0-10% | 0-10% |
English Learners | 21-30% | 31-40% | 31-40% | 0-10% | 0-10% |
Homeless | 11-20% | 21-30% | 21-30% | 31-40% | 0.0% |
Migrant | 0.0% | 0.0% | 91-100% | 0.0% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513