Houston Upper Elementary
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 17 | 0-10% | 46 | 11-20% | 94 | 21-30% | 148 | 31-40% | 81 | 21-30% |
| Male | <10 | 0-10% | 28 | 11-20% | 49 | 21-30% | 69 | 31-40% | 39 | 11-20% |
| Female | <10 | 0-10% | 18 | 0-10% | 45 | 21-30% | 79 | 41-50% | 42 | 21-30% |
| Hispanic or Latino | <10 | 5.6% | <10 | 25.0% | <10 | 25.0% | <10 | 27.8% | <10 | 16.7% |
| Black or African American | 11 | 8.4% | 20 | 15.3% | 34 | 26.0% | 48 | 36.6% | 18 | 13.7% |
| Two or More Races | <10 | 0-10% | <10 | 11-20% | <10 | 11-20% | 23 | 41-50% | <10 | 11-20% |
| White | <10 | 0-10% | <10 | 0-10% | 42 | 21-30% | 66 | 31-40% | 49 | 21-30% |
| Asian | <10 | 31-40% | 0.0% | <10 | 31-40% | <10 | 31-40% | 0.0% | ||
| Non Economically Disadvantaged | <10 | 0-10% | 11 | 0-10% | 30 | 21-30% | 58 | 41-50% | 32 | 21-30% |
| Non English Learners | 14 | 0-10% | 42 | 11-20% | 88 | 21-30% | 146 | 31-40% | 80 | 21-30% |
| Foster Care | 0.0% | <10 | 21-30% | <10 | 21-30% | <10 | 41-50% | 0.0% | ||
| Students without Disabilities | <10 | 0-10% | 28 | 0-10% | 71 | 21-30% | 131 | 41-50% | 77 | 21-30% |
| Students with Disabilities | <10 | 12.7% | 18 | 25.4% | 23 | 32.4% | 17 | 23.9% | <10 | 5.6% |
| English Learners | <10 | 18.8% | <10 | 25.0% | <10 | 37.5% | <10 | 12.5% | <10 | 6.3% |
| Economically Disadvantaged | 12 | 0-10% | 35 | 11-20% | 64 | 21-30% | 90 | 31-40% | 49 | 11-20% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025