Cleveland Central High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 42 | 15.8% | 70 | 26.3% | 78 | 29.3% | 51 | 19.2% | 25 | 9.4% |
| Female | 21 | 14.1% | 42 | 28.2% | 35 | 23.5% | 32 | 21.5% | 19 | 12.8% |
| Male | 21 | 18.0% | 28 | 23.9% | 43 | 36.8% | 19 | 16.2% | <10 | 5.1% |
| Hispanic or Latino | <10 | 11-20% | <10 | 21-30% | <10 | 21-30% | <10 | 11-20% | <10 | 11-20% |
| White | <10 | 0-10% | <10 | 11-20% | <10 | 31-40% | <10 | 31-40% | <10 | 11-20% |
| Two or More Races | <10 | 17.8% | 15 | 33.3% | 12 | 26.7% | <10 | 13.3% | <10 | 8.9% |
| Black or African American | 32 | 17.0% | 50 | 26.6% | 55 | 29.3% | 36 | 19.2% | 15 | 8.0% |
| Asian | 0.0% | 0.0% | <10 | 41-50% | 0.0% | <10 | 41-50% | |||
| Economically Disadvantaged | 42 | 15.8% | 70 | 26.3% | 78 | 29.3% | 51 | 19.2% | 25 | 9.4% |
| English Learners | <10 | 91-100% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
| Students with Disabilities | 17 | 41-50% | 11 | 21-30% | <10 | 21-30% | <10 | 0-10% | 0.0% | |
| Homeless | <10 | 40.0% | <10 | 50.0% | 0.0% | 0.0% | <10 | 10.0% | ||
| Students without Disabilities | 25 | 11.0% | 59 | 26.0% | 68 | 30.0% | 50 | 22.0% | 25 | 11.0% |
| Non English Learners | 41 | 15.5% | 70 | 26.4% | 78 | 29.4% | 51 | 19.3% | 25 | 9.4% |
| Non Economically Disadvantaged | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% | <10 | 0-10% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025