Kossuth High School
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | <10 | 5.8% | 11 | 10.6% | 19 | 18.3% | 37 | 35.6% | 31 | 29.8% |
Male | <10 | 0-10% | <10 | 0-10% | 13 | 21-30% | 18 | 31-40% | <10 | 21-30% |
Female | <10 | 0-10% | <10 | 11-20% | <10 | 11-20% | 19 | 31-40% | 21 | 31-40% |
Hispanic or Latino | 0.0% | <10 | 91-100% | 0.0% | 0.0% | 0.0% | ||||
White | <10 | 6.0% | <10 | 9.0% | 18 | 18.0% | 36 | 36.0% | 31 | 31.0% |
Two or More Races | 0.0% | 0.0% | <10 | 41-50% | <10 | 41-50% | 0.0% | |||
Non Economically Disadvantaged | <10 | 6.6% | <10 | 6.6% | 14 | 18.4% | 28 | 36.8% | 24 | 31.6% |
Economically Disadvantaged | <10 | 0-10% | <10 | 21-30% | <10 | 11-20% | <10 | 31-40% | <10 | 21-30% |
Students with Disabilities | <10 | 31-40% | <10 | 31-40% | <10 | 21-30% | 0.0% | 0.0% | ||
Students without Disabilities | <10 | 0-10% | <10 | 0-10% | 17 | 11-20% | 37 | 31-40% | 31 | 31-40% |
Homeless | 0.0% | 0.0% | 0.0% | <10 | 91-100% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513