Mississippi
How students performed on the end-of-year MAAP ELA assessment (grades 3-8) or the end-of-course MAAP English II assessment (high school)
The Mississippi Statewide Accountability System is a single “A” through “F” school and district accountability system. Click any chart to get detailed information on the measure.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | Students | Level 1 | Students | Level 2 | Students | Level 3 | Students | Level 4 | Students | Level 5 |
---|---|---|---|---|---|---|---|---|---|---|
All | 20007 | 8.6% | 43881 | 18.9% | 72761 | 31.3% | 67577 | 29.1% | 28049 | 12.1% |
Female | 7129 | 6.3% | 19152 | 16.9% | 36167 | 31.8% | 35917 | 31.6% | 15320 | 13.5% |
Male | 12878 | 10.9% | 24729 | 20.9% | 36594 | 30.9% | 31660 | 26.7% | 12729 | 10.7% |
Hispanic or Latino | 1460 | 13.0% | 2127 | 19.0% | 3628 | 32.4% | 3040 | 27.1% | 960 | 8.6% |
Alaskan Native or Native American | 31 | 6.1% | 78 | 15.3% | 197 | 38.6% | 149 | 29.2% | 55 | 10.8% |
Native Hawaiian or Pacific Islander | <10 | 0-10% | 29 | 11-20% | 43 | 21-30% | 52 | 31-40% | 23 | 11-20% |
White | 3884 | 0-10% | 11645 | 11-20% | 27789 | 21-30% | 36291 | 31-40% | 18953 | 11-20% |
Asian | 166 | 6.3% | 234 | 8.9% | 527 | 20.0% | 948 | 36.1% | 755 | 28.7% |
Black or African American | 13974 | 12.6% | 28461 | 25.7% | 38020 | 34.3% | 24221 | 21.9% | 6123 | 5.5% |
Two or More Races | 487 | 5.8% | 1307 | 15.6% | 2557 | 30.4% | 2876 | 34.2% | 1180 | 14.0% |
Students without Disabilities | 11287 | 5.7% | 31877 | 16.1% | 63917 | 32.2% | 63945 | 32.3% | 27199 | 13.7% |
Students with Disabilities | 8720 | 21-30% | 12004 | 31-40% | 8844 | 21-30% | 3632 | 11-20% | 850 | 0-10% |
Non English Learners | 18490 | 8.2% | 42000 | 18.6% | 70729 | 31.4% | 66486 | 29.5% | 27921 | 12.4% |
Military Connected | 68 | 0-10% | 221 | 0-10% | 692 | 21-30% | 1133 | 31-40% | 684 | 21-30% |
Homeless | 389 | 15.8% | 645 | 26.2% | 795 | 32.2% | 502 | 20.4% | 135 | 5.5% |
English Learners | 1517 | 21-30% | 1881 | 21-30% | 2032 | 31-40% | 1091 | 11-20% | 128 | 0-10% |
Economically Disadvantaged | 18028 | 10.4% | 38742 | 22.4% | 58373 | 33.7% | 44567 | 25.8% | 13396 | 7.7% |
Non Economically Disadvantaged | 1979 | 0-10% | 5139 | 0-10% | 14388 | 21-30% | 23010 | 31-40% | 14653 | 21-30% |
Foster Care | 105 | 11.9% | 214 | 24.2% | 306 | 34.7% | 206 | 23.3% | 52 | 5.9% |
Migrant | 28 | 31.8% | 22 | 25.0% | 22 | 25.0% | 16 | 18.2% | 0.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513