Tishomingo Elementary
Rates of suspensions, expulsions, and incidents of violence.
To access all discipline data reported to the Office of Civil Rights by this district or school, please click here.
Percent of students with one or more out-of-school suspensions.
In-School Suspension | Out-of-School Suspension | Expulsions | |
---|---|---|---|
State | 5.7% | 8.7% | <5% |
District | <5% | ||
School | <5% | ||
Female | <5% | ||
Male | <5% | ||
White | <5% | ||
Two or More Races | <5% | ||
Students with Disabilities | <5% | ||
Students without Disabilities | <5% | ||
Non English Learners | <5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513