Strayhorn Elementary School
Rates of suspensions, expulsions, and incidents of violence.
To access all discipline data reported to the Office of Civil Rights by this district or school, please click here.
Percent of students with one or more out-of-school suspensions.
In-School Suspension | Out-of-School Suspension | Expulsions | School-Based Arrests * | Referred to Law Enforcement * | |
---|---|---|---|---|---|
State | <5% | <5% | <5% | ||
District | <5% | 5.9% | <5% | ||
School | <5% | ||||
Male | 7.8% | ||||
White | <5% | ||||
Two or More Races | 7.1% | ||||
Students with Disabilities | 5.7% | ||||
Students without Disabilities | <5% | ||||
Non English Learners | <5% |
To access all discipline data reported to the Office of Civil Rights by this district or school, please click <a href='https://www.mdek12.org/OTSS/MSRC/CRDC' style='color: blue;'>here</a>.
PO Box 771
Jackson, MS 39205
(601) 359-3513