Forest Municipal School District
Rates of suspensions, expulsions, and incidents of violence.
* Source: 2015-2016 Civil Rights Data Collection
Number of Violent Incidents
Percent of students with one or more in-school suspensions.
Percent of students with one or more out-of-school suspensions.
Percent of students with one or more expulsions from school.
In-School Suspension | Out-of-School Suspension | Expulsions | School-Based Arrests * | Referred to Law Enforcement * | |
---|---|---|---|---|---|
State | <5% | <5% | <5% | ||
District | 7.3% | <5% | <5% | ||
Female | 5.5% | <5% | |||
Male | 9.0% | <5% | <5% | ||
Black or African American | 12.7% | <5% | |||
White | 5.8% | <5% | <5% | ||
Hispanic or Latino | <5% | <5% | |||
Two or More Races | <5% | ||||
Students with Disabilities | 11.7% | 5.7% | |||
Students without Disabilities | 6.5% | <5% | <5% | ||
English Learners | <5% | <5% | |||
Non English Learners | 9.5% | <5% | <5% |
* Source: 2015-2016 Civil Rights Data Collection
PO Box 771
Jackson, MS 39205
(601) 359-3513