Puckett Attendance Center
Rates of suspensions, expulsions, and incidents of violence.
To access all discipline data reported to the Office of Civil Rights by this district or school, please click here.
Percent of students with one or more in-school suspensions.
Percent of students with one or more out-of-school suspensions.
In-School Suspension | Out-of-School Suspension | Expulsions | |
---|---|---|---|
State | 5.5% | 8.8% | <5% |
District | 5.7% | 6.4% | <5% |
School | 7.6% | 8.1% | |
Female | <5% | 5.9% | |
Male | 9.8% | 9.8% | |
Black or African American | 20.3% | 12.5% | |
White | 5.0% | 7.2% | |
Two or More Races | 7.1% | ||
Students with Disabilities | 17.7% | 13.7% | |
Students without Disabilities | 5.9% | 7.2% | |
Non English Learners | 7.6% | 8.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513