Holly Springs Intermediate School
Rates of suspensions, expulsions, and incidents of violence.
* Source: 2017-2018 Civil Rights Data Collection
Percent of students with one or more in-school suspensions.
Percent of students with one or more out-of-school suspensions.
Percent of students with school-based arrests
Percent of students referred to law enforcement
In-School Suspension | Out-of-School Suspension | Expulsions | School-Based Arrests * | Referred to Law Enforcement * | |
---|---|---|---|---|---|
State | 5.7% | 8.7% | <5% | <5% | <5% |
District | 12.1% | 22.4% | <5% | <5% | |
School | 24.3% | 21.9% | <5% | <5% | |
Female | 16.0% | 11.5% | <5% | <5% | |
Male | 33.3% | 33.3% | <5% | <5% | |
Black or African American | 24.8% | 21.7% | <5% | <5% | |
White | 10.0% | 10.0% | <5% | <5% | |
Hispanic or Latino | <5% | <5% | |||
Two or More Races | 30.0% | 40.0% | <5% | <5% | |
Students with Disabilities | 27.1% | 20.8% | <5% | <5% | |
Students without Disabilities | 23.7% | 22.2% | <5% | <5% | |
English Learners | <5% | <5% | |||
Non English Learners | 24.4% | 22.0% | <5% | <5% |
* Source: 2017-2018 Civil Rights Data Collection
PO Box 771
Jackson, MS 39205
(601) 359-3513