West Marion High School
Rates of suspensions, expulsions, and incidents of violence.
To access all discipline data reported to the Office of Civil Rights by this district or school, please click here.
Number of Violent Incidents
Percent of students with one or more in-school suspensions.
Percent of students with one or more out-of-school suspensions.
Percent of students with one or more expulsions from school.
In-School Suspension | Out-of-School Suspension | Expulsions | School-Based Arrests * | Referred to Law Enforcement * | |
---|---|---|---|---|---|
State | 7.4% | 8.9% | <5% | ||
District | 8.6% | 7.9% | <5% | ||
School | 16.5% | 8.7% | <5% | ||
Female | 10.9% | 5.1% | |||
Male | 21.8% | 12.0% | |||
Black or African American | 26.1% | 12.4% | |||
White | 12.7% | 7.0% | |||
Alaskan Native or Native American | <5% | <5% | |||
Hispanic or Latino | <5% | <5% | |||
Two or More Races | <5% | ||||
Students with Disabilities | 22.7% | 18.7% | |||
Students without Disabilities | 15.6% | 7.3% | |||
Non English Learners | 16.5% | 8.7% |
To access all discipline data reported to the Office of Civil Rights by this district or school, please click <a href='https://www.mdek12.org/OTSS/MSRC/CRDC' style='color: blue;'>here</a>.
PO Box 771
Jackson, MS 39205
(601) 359-3513