East Marion High School
Rates of suspensions, expulsions, and incidents of violence.
* Source: 2015-2016 Civil Rights Data Collection
Number of Violent Incidents
Percent of students with one or more in-school suspensions.
Percent of students with one or more out-of-school suspensions.
Percent of students with one or more expulsions from school.
Percent of students with school-based arrests
Percent of students referred to law enforcement
In-School Suspension | Out-of-School Suspension | Expulsions | School-Based Arrests * | Referred to Law Enforcement * | |
---|---|---|---|---|---|
State | 7.4% | 8.9% | <5% | <5% | <5% |
District | 8.6% | 7.9% | <5% | <5% | <5% |
School | 13.5% | 11.3% | <5% | <5% | <5% |
Female | 7.8% | 7.2% | <5% | <5% | |
Male | 18.7% | 15.1% | <5% | <5% | |
Black or African American | 14.9% | 10.8% | <5% | <5% | |
White | 10.6% | 12.8% | <5% | <5% | |
Two or More Races | <5% | <5% | |||
Students with Disabilities | 14.0% | 18.0% | <5% | <5% | |
Students without Disabilities | 13.4% | 10.0% | <5% | <5% | |
Non English Learners | 13.5% | 11.3% | <5% | <5% |
* Source: 2015-2016 Civil Rights Data Collection
PO Box 771
Jackson, MS 39205
(601) 359-3513