Loyd Star School
Rates of suspensions, expulsions, and incidents of violence.
To access all discipline data reported to the Office of Civil Rights by this district or school, please click here.
Number of Violent Incidents
Percent of students with one or more out-of-school suspensions.
Percent of students with one or more expulsions from school.
In-School Suspension | Out-of-School Suspension | Expulsions | |
---|---|---|---|
State | 5.5% | 8.8% | <5% |
District | 8.9% | 5.3% | <5% |
School | <5% | <5% | |
Female | <5% | ||
Male | <5% | <5% | |
Black or African American | 12.1% | ||
White | <5% | ||
Two or More Races | 7.7% | 7.7% | |
Students with Disabilities | 8.1% | ||
Students without Disabilities | <5% | <5% | |
Non English Learners | <5% | <5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513